All rates below include shared cart. A Resident Card is required to receive the Resident Rate.
Resident Card: $15 thru December 19th and $25 thereafter
Rates (include cart) | Monday – Friday | Saturday, Sunday, & Holidays |
---|---|---|
18 Hole Burbank Resident | $46 | $56 |
18 Hole Non-Resident | $52 | $62 |
18 Hole Senior (55+) | $39 | N/A |
Twilight – 2:30 PM Daily | $35 | $45 |
Junior Burbank Resident | FREE | $20 |
Junior Non-Resident | $8 | $25 |
Super Twilight – 4:30 PM Daily |
$23 | $28 |
Club Rentals (First come, first served basis)
| |
---|---|
Srixon irons and woods include a free sleeve of golf balls. | $60 |